Azerbaijan Population Counter - Live (2026)
Azerbaijan has a population of 10,454,855 in mid-2026, with 119,620 births and 71,738 deaths expected during the year. The median age is 34.1 years, life expectancy is 74.9 years and the fertility rate is 1.662 children per woman.
0.13% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Azerbaijan
Women, children & age groups in Azerbaijan
Detailed pages: Women in Azerbaijan - Children & youth in Azerbaijan - Elderly in Azerbaijan - Generations in Azerbaijan - Azerbaijan population projections
Age structure - Azerbaijan 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 323,006 | 290,350 | 613,356 | 5.9% |
| 5-9 | 369,586 | 331,864 | 701,450 | 6.7% |
| 10-14 | 439,855 | 397,809 | 837,664 | 8.0% |
| 15-19 | 430,734 | 387,230 | 817,964 | 7.8% |
| 20-24 | 365,904 | 329,349 | 695,253 | 6.7% |
| 25-29 | 339,112 | 333,580 | 672,692 | 6.4% |
| 30-34 | 419,354 | 448,720 | 868,074 | 8.3% |
| 35-39 | 458,702 | 486,974 | 945,676 | 9.0% |
| 40-44 | 402,634 | 419,975 | 822,609 | 7.9% |
| 45-49 | 337,681 | 351,976 | 689,657 | 6.6% |
| 50-54 | 276,823 | 306,622 | 583,445 | 5.6% |
| 55-59 | 276,393 | 323,852 | 600,245 | 5.7% |
| 60-64 | 262,194 | 322,194 | 584,388 | 5.6% |
| 65-69 | 214,280 | 272,128 | 486,408 | 4.7% |
| 70-74 | 118,056 | 162,355 | 280,411 | 2.7% |
| 75-79 | 59,624 | 89,408 | 149,032 | 1.4% |
| 80-84 | 17,149 | 32,851 | 50,000 | 0.5% |
| 85-89 | 12,990 | 29,672 | 42,662 | 0.4% |
| 90-94 | 3,442 | 8,643 | 12,085 | 0.1% |
| 95-99 | 448 | 1,245 | 1,693 | 0.0% |
| 100+ | 20 | 74 | 94 | 0.0% |
Generations in Azerbaijan
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 174 | 0.0% |
| Silent Generation | 1928–1945 | 92,442 | 0.88% |
| Baby Boomers | 1946–1964 | 1,275,142 | 12.2% |
| Generation X | 1965–1980 | 1,960,619 | 18.75% |
| Millennials | 1981–1996 | 2,788,098 | 26.67% |
| Generation Z | 1997–2012 | 2,355,818 | 22.53% |
| Generation Alpha | 2013–2024 | 1,744,530 | 16.69% |
| Generation Beta | 2025–onwards | 238,032 | 2.28% |
Azerbaijan population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 10,665,380 |
| 2040 | 11,081,336 |
| 2050 | 11,224,923 |
| 2075 | 10,799,160 |
| 2100 | 10,021,320 |
Frequently asked questions
What is the population of Azerbaijan in 2026?
The population of Azerbaijan is 10,454,855 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Azerbaijan's population growing?
Azerbaijan's population is growing at 0.532% per year in 2026, with 119,620 births and 71,738 deaths expected during the year.
What is the median age in Azerbaijan?
The median age in Azerbaijan is 34.1 years in 2026.
How many women and children live in Azerbaijan?
Azerbaijan has 5,326,869 women and girls and 2,152,470 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.