Botswana Population Counter - Live (2026)
Botswana has a population of 2,603,388 in mid-2026, with 60,884 births and 14,981 deaths expected during the year. The median age is 23.7 years, life expectancy is 69.6 years and the fertility rate is 2.628 children per woman.
0.03% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Botswana
Women, children & age groups in Botswana
Detailed pages: Women in Botswana - Children & youth in Botswana - Elderly in Botswana - Generations in Botswana - Botswana population projections
Age structure - Botswana 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 150,701 | 147,162 | 297,863 | 11.4% |
| 5-9 | 139,485 | 138,136 | 277,621 | 10.7% |
| 10-14 | 126,642 | 125,067 | 251,709 | 9.7% |
| 15-19 | 121,715 | 120,618 | 242,333 | 9.3% |
| 20-24 | 122,500 | 122,524 | 245,024 | 9.4% |
| 25-29 | 120,085 | 120,832 | 240,917 | 9.3% |
| 30-34 | 123,528 | 123,514 | 247,042 | 9.5% |
| 35-39 | 98,567 | 96,664 | 195,231 | 7.5% |
| 40-44 | 75,743 | 73,611 | 149,354 | 5.7% |
| 45-49 | 57,758 | 58,190 | 115,948 | 4.5% |
| 50-54 | 46,646 | 49,058 | 95,704 | 3.7% |
| 55-59 | 37,512 | 40,920 | 78,432 | 3.0% |
| 60-64 | 28,288 | 30,950 | 59,238 | 2.3% |
| 65-69 | 19,692 | 21,440 | 41,132 | 1.6% |
| 70-74 | 13,984 | 15,725 | 29,709 | 1.1% |
| 75-79 | 8,119 | 11,446 | 19,565 | 0.8% |
| 80-84 | 3,682 | 6,262 | 9,944 | 0.4% |
| 85-89 | 1,485 | 3,206 | 4,691 | 0.2% |
| 90-94 | 394 | 1,186 | 1,580 | 0.1% |
| 95-99 | 57 | 254 | 311 | 0.0% |
| 100+ | 4 | 37 | 41 | 0.0% |
Generations in Botswana
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 66 | 0.0% |
| Silent Generation | 1928–1945 | 13,967 | 0.54% |
| Baby Boomers | 1946–1964 | 126,174 | 4.85% |
| Generation X | 1965–1980 | 291,089 | 11.18% |
| Millennials | 1981–1996 | 616,628 | 23.69% |
| Generation Z | 1997–2012 | 777,515 | 29.87% |
| Generation Alpha | 2013–2024 | 659,194 | 25.32% |
| Generation Beta | 2025–onwards | 118,756 | 4.56% |
Botswana population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 2,765,918 |
| 2040 | 3,126,640 |
| 2050 | 3,437,430 |
| 2075 | 3,855,867 |
| 2100 | 3,836,824 |
Frequently asked questions
What is the population of Botswana in 2026?
The population of Botswana is 2,603,388 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Botswana's population growing?
Botswana's population is growing at 1.603% per year in 2026, with 60,884 births and 14,981 deaths expected during the year.
What is the median age in Botswana?
The median age in Botswana is 23.7 years in 2026.
How many women and children live in Botswana?
Botswana has 1,306,802 women and girls and 827,193 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.