Bulgaria Population Counter - Live (2026)
Bulgaria has a population of 6,667,660 in mid-2026, with 59,343 births and 102,232 deaths expected during the year. The median age is 45.0 years, life expectancy is 76.1 years and the fertility rate is 1.741 children per woman.
0.08% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Bulgaria
Women, children & age groups in Bulgaria
Detailed pages: Women in Bulgaria - Children & youth in Bulgaria - Elderly in Bulgaria - Generations in Bulgaria - Bulgaria population projections
Age structure - Bulgaria 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 157,528 | 148,768 | 306,296 | 4.6% |
| 5-9 | 160,721 | 152,205 | 312,926 | 4.7% |
| 10-14 | 173,126 | 163,561 | 336,687 | 5.0% |
| 15-19 | 179,008 | 169,412 | 348,420 | 5.2% |
| 20-24 | 163,386 | 153,932 | 317,318 | 4.8% |
| 25-29 | 158,922 | 150,622 | 309,544 | 4.6% |
| 30-34 | 183,432 | 174,128 | 357,560 | 5.4% |
| 35-39 | 240,420 | 229,201 | 469,621 | 7.0% |
| 40-44 | 246,184 | 230,880 | 477,064 | 7.2% |
| 45-49 | 261,542 | 248,058 | 509,600 | 7.6% |
| 50-54 | 262,957 | 255,902 | 518,859 | 7.8% |
| 55-59 | 237,196 | 239,274 | 476,470 | 7.1% |
| 60-64 | 205,528 | 224,060 | 429,588 | 6.4% |
| 65-69 | 190,131 | 230,790 | 420,921 | 6.3% |
| 70-74 | 162,827 | 227,637 | 390,464 | 5.9% |
| 75-79 | 128,274 | 210,741 | 339,015 | 5.1% |
| 80-84 | 70,767 | 133,964 | 204,731 | 3.1% |
| 85-89 | 31,693 | 68,462 | 100,155 | 1.5% |
| 90-94 | 10,719 | 25,564 | 36,283 | 0.5% |
| 95-99 | 1,586 | 4,116 | 5,702 | 0.1% |
| 100+ | 116 | 318 | 434 | 0.0% |
Generations in Bulgaria
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 772 | 0.01% |
| Silent Generation | 1928–1945 | 293,048 | 4.4% |
| Baby Boomers | 1946–1964 | 1,463,640 | 21.95% |
| Generation X | 1965–1980 | 1,578,122 | 23.67% |
| Millennials | 1981–1996 | 1,400,887 | 21.01% |
| Generation Z | 1997–2012 | 1,043,891 | 15.66% |
| Generation Alpha | 2013–2024 | 767,294 | 11.51% |
| Generation Beta | 2025–onwards | 120,007 | 1.8% |
Bulgaria population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 6,458,243 |
| 2040 | 5,907,728 |
| 2050 | 5,402,216 |
| 2075 | 4,257,602 |
| 2100 | 3,531,198 |
Frequently asked questions
What is the population of Bulgaria in 2026?
The population of Bulgaria is 6,667,660 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Bulgaria's population growing?
Bulgaria's population is growing at -0.729% per year in 2026, with 59,343 births and 102,232 deaths expected during the year.
What is the median age in Bulgaria?
The median age in Bulgaria is 45.0 years in 2026.
How many women and children live in Bulgaria?
Bulgaria has 3,441,594 women and girls and 955,909 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.