China Population by Province / Municipality
31 subdivisions. Subdivision populations are the most recent official estimates available at build time, scaled to sum exactly to the UN mid-2026 national total - labelled modelled.
| Province / Municipality | Live population (modelled) | Share of country |
|---|---|---|
| Guangdong | 127,370,875 | 9.0% |
| Shandong | 101,294,948 | 7.2% |
| Henan | 98,286,187 | 7.0% |
| Jiangsu | 85,248,224 | 6.0% |
| Sichuan | 84,245,303 | 6.0% |
| Hebei | 74,216,101 | 5.3% |
| Hunan | 66,192,738 | 4.7% |
| Zhejiang | 66,192,738 | 4.7% |
| Anhui | 61,178,137 | 4.3% |
| Hubei | 58,169,376 | 4.1% |
| Guangxi | 50,146,014 | 3.5% |
| Yunnan | 47,137,253 | 3.3% |
| Jiangxi | 45,131,413 | 3.2% |
| Liaoning | 42,122,652 | 3.0% |
| Fujian | 42,122,652 | 3.0% |
| Shaanxi | 40,116,811 | 2.8% |
| Guizhou | 39,113,891 | 2.8% |
| Shanxi | 35,102,210 | 2.5% |
| Chongqing | 32,093,449 | 2.3% |
| Heilongjiang | 31,090,529 | 2.2% |
| Xinjiang | 26,075,927 | 1.8% |
| Gansu | 25,073,007 | 1.8% |
| Shanghai | 25,073,007 | 1.8% |
| Inner Mongolia | 24,070,087 | 1.7% |
| Jilin | 23,067,166 | 1.6% |
| Beijing | 22,064,246 | 1.6% |
| Tianjin | 14,040,884 | 1.0% |
| Hainan | 10,029,203 | 0.7% |
| Ningxia | 7,321,318 | 0.5% |
| Qinghai | 5,917,230 | 0.4% |
| Tibet | 3,610,513 | 0.3% |
Modelled: this counter applies a published global/national rate to the live population. It is an estimate for scale, not a counted total - see methodology for the rate and source.