Egypt Population Counter - Live (2026)
Egypt has a population of 120,101,176 in mid-2026, with 2,459,317 births and 672,443 deaths expected during the year. The median age is 24.7 years, life expectancy is 72.2 years and the fertility rate is 2.683 children per woman.
1.45% of the world population - 0.08 births/sec - 0.02 deaths/sec
Today & this year in Egypt
Women, children & age groups in Egypt
Detailed pages: Women in Egypt - Children & youth in Egypt - Elderly in Egypt - Generations in Egypt - Egypt population projections
Age structure - Egypt 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 6,104,446 | 5,801,188 | 11,905,634 | 9.9% |
| 5-9 | 6,285,858 | 5,993,024 | 12,278,882 | 10.2% |
| 10-14 | 6,731,158 | 6,431,949 | 13,163,107 | 11.0% |
| 15-19 | 5,801,020 | 5,534,226 | 11,335,246 | 9.4% |
| 20-24 | 5,110,837 | 4,922,406 | 10,033,243 | 8.4% |
| 25-29 | 4,744,148 | 4,539,128 | 9,283,276 | 7.7% |
| 30-34 | 4,420,582 | 4,227,144 | 8,647,726 | 7.2% |
| 35-39 | 4,361,412 | 4,240,415 | 8,601,827 | 7.2% |
| 40-44 | 3,934,411 | 3,851,907 | 7,786,318 | 6.5% |
| 45-49 | 3,350,952 | 3,261,920 | 6,612,872 | 5.5% |
| 50-54 | 2,795,627 | 2,717,584 | 5,513,211 | 4.6% |
| 55-59 | 2,318,504 | 2,304,758 | 4,623,262 | 3.8% |
| 60-64 | 1,845,302 | 1,951,034 | 3,796,336 | 3.2% |
| 65-69 | 1,331,554 | 1,547,105 | 2,878,659 | 2.4% |
| 70-74 | 842,012 | 1,103,655 | 1,945,667 | 1.6% |
| 75-79 | 435,712 | 647,682 | 1,083,394 | 0.9% |
| 80-84 | 161,123 | 281,586 | 442,709 | 0.4% |
| 85-89 | 44,778 | 91,606 | 136,384 | 0.1% |
| 90-94 | 8,968 | 21,268 | 30,236 | 0.0% |
| 95-99 | 836 | 2,212 | 3,048 | 0.0% |
| 100+ | 34 | 105 | 139 | 0.0% |
Generations in Egypt
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 276 | 0.0% |
| Silent Generation | 1928–1945 | 479,121 | 0.4% |
| Baby Boomers | 1946–1964 | 8,222,772 | 6.85% |
| Generation X | 1965–1980 | 16,955,896 | 14.12% |
| Millennials | 1981–1996 | 26,443,723 | 22.02% |
| Generation Z | 1997–2012 | 33,137,799 | 27.59% |
| Generation Alpha | 2013–2024 | 30,024,346 | 25.0% |
| Generation Beta | 2025–onwards | 4,837,243 | 4.03% |
Egypt population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 127,139,322 |
| 2040 | 145,213,654 |
| 2050 | 161,630,192 |
| 2075 | 190,502,723 |
| 2100 | 201,895,184 |
Frequently asked questions
What is the population of Egypt in 2026?
The population of Egypt is 120,101,176 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Egypt's population growing?
Egypt's population is growing at 1.444% per year in 2026, with 2,459,317 births and 672,443 deaths expected during the year.
What is the median age in Egypt?
The median age in Egypt is 24.7 years in 2026.
How many women and children live in Egypt?
Egypt has 59,471,900 women and girls and 37,347,623 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.