Finland Population Counter - Live (2026)
Finland has a population of 5,621,738 in mid-2026, with 43,863 births and 61,221 deaths expected during the year. The median age is 43.4 years, life expectancy is 82.4 years and the fertility rate is 1.304 children per woman.
0.07% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Finland
Women, children & age groups in Finland
Detailed pages: Women in Finland - Children & youth in Finland - Elderly in Finland - Generations in Finland - Finland population projections
Age structure - Finland 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 117,177 | 111,214 | 228,391 | 4.1% |
| 5-9 | 129,966 | 124,011 | 253,977 | 4.5% |
| 10-14 | 156,527 | 149,444 | 305,971 | 5.4% |
| 15-19 | 166,722 | 159,291 | 326,013 | 5.8% |
| 20-24 | 166,308 | 158,687 | 324,995 | 5.8% |
| 25-29 | 165,664 | 154,856 | 320,520 | 5.7% |
| 30-34 | 185,876 | 174,180 | 360,056 | 6.4% |
| 35-39 | 189,352 | 176,679 | 366,031 | 6.5% |
| 40-44 | 191,663 | 179,167 | 370,830 | 6.6% |
| 45-49 | 181,913 | 172,760 | 354,673 | 6.3% |
| 50-54 | 165,692 | 159,133 | 324,825 | 5.8% |
| 55-59 | 171,804 | 171,130 | 342,934 | 6.1% |
| 60-64 | 179,707 | 183,860 | 363,567 | 6.5% |
| 65-69 | 167,210 | 179,449 | 346,659 | 6.2% |
| 70-74 | 157,236 | 179,052 | 336,288 | 6.0% |
| 75-79 | 143,652 | 175,099 | 318,751 | 5.7% |
| 80-84 | 84,510 | 115,340 | 199,850 | 3.6% |
| 85-89 | 42,818 | 72,590 | 115,408 | 2.1% |
| 90-94 | 14,510 | 33,543 | 48,053 | 0.9% |
| 95-99 | 2,690 | 9,927 | 12,617 | 0.2% |
| 100+ | 176 | 1,152 | 1,328 | 0.0% |
Generations in Finland
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 2,274 | 0.04% |
| Silent Generation | 1928–1945 | 320,132 | 5.69% |
| Baby Boomers | 1946–1964 | 1,274,890 | 22.68% |
| Generation X | 1965–1980 | 1,096,013 | 19.5% |
| Millennials | 1981–1996 | 1,168,562 | 20.79% |
| Generation Z | 1997–2012 | 1,035,440 | 18.42% |
| Generation Alpha | 2013–2024 | 635,514 | 11.3% |
| Generation Beta | 2025–onwards | 88,914 | 1.58% |
Finland population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 5,592,051 |
| 2040 | 5,480,522 |
| 2050 | 5,351,645 |
| 2075 | 4,988,994 |
| 2100 | 4,601,058 |
Frequently asked questions
What is the population of Finland in 2026?
The population of Finland is 5,621,738 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Finland's population growing?
Finland's population is growing at -0.083% per year in 2026, with 43,863 births and 61,221 deaths expected during the year.
What is the median age in Finland?
The median age in Finland is 43.4 years in 2026.
How many women and children live in Finland?
Finland has 2,840,563 women and girls and 788,339 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.