Israel Population Counter - Live (2026)
Israel has a population of 9,647,689 in mid-2026, with 171,923 births and 53,826 deaths expected during the year. The median age is 29.3 years, life expectancy is 82.9 years and the fertility rate is 2.729 children per woman.
0.12% of the world population - 0.01 births/sec - 0.0 deaths/sec
Today & this year in Israel
Women, children & age groups in Israel
Detailed pages: Women in Israel - Children & youth in Israel - Elderly in Israel - Generations in Israel - Israel population projections
Age structure - Israel 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 444,616 | 421,930 | 866,546 | 9.0% |
| 5-9 | 451,460 | 428,604 | 880,064 | 9.1% |
| 10-14 | 436,007 | 413,212 | 849,219 | 8.8% |
| 15-19 | 402,759 | 384,322 | 787,081 | 8.2% |
| 20-24 | 377,597 | 362,457 | 740,054 | 7.7% |
| 25-29 | 341,108 | 327,722 | 668,830 | 6.9% |
| 30-34 | 309,911 | 300,004 | 609,915 | 6.3% |
| 35-39 | 295,122 | 291,138 | 586,260 | 6.1% |
| 40-44 | 284,436 | 285,356 | 569,792 | 5.9% |
| 45-49 | 267,660 | 272,140 | 539,800 | 5.6% |
| 50-54 | 251,681 | 257,906 | 509,587 | 5.3% |
| 55-59 | 210,510 | 218,684 | 429,194 | 4.4% |
| 60-64 | 181,290 | 193,658 | 374,948 | 3.9% |
| 65-69 | 164,220 | 184,826 | 349,046 | 3.6% |
| 70-74 | 147,032 | 172,608 | 319,640 | 3.3% |
| 75-79 | 120,300 | 149,464 | 269,764 | 2.8% |
| 80-84 | 62,787 | 83,172 | 145,959 | 1.5% |
| 85-89 | 36,950 | 56,054 | 93,004 | 1.0% |
| 90-94 | 15,794 | 26,403 | 42,197 | 0.4% |
| 95-99 | 4,984 | 8,768 | 13,752 | 0.1% |
| 100+ | 1,116 | 1,919 | 3,035 | 0.0% |
Generations in Israel
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 4,434 | 0.05% |
| Silent Generation | 1928–1945 | 252,092 | 2.61% |
| Baby Boomers | 1946–1964 | 1,199,416 | 12.43% |
| Generation X | 1965–1980 | 1,524,134 | 15.8% |
| Millennials | 1981–1996 | 1,875,818 | 19.44% |
| Generation Z | 1997–2012 | 2,361,082 | 24.47% |
| Generation Alpha | 2013–2024 | 2,087,682 | 21.64% |
| Generation Beta | 2025–onwards | 343,031 | 3.56% |
Israel population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 10,175,954 |
| 2040 | 11,581,474 |
| 2050 | 13,092,722 |
| 2075 | 16,668,315 |
| 2100 | 19,747,040 |
Frequently asked questions
What is the population of Israel in 2026?
The population of Israel is 9,647,689 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Israel's population growing?
Israel's population is growing at 1.359% per year in 2026, with 171,923 births and 53,826 deaths expected during the year.
What is the median age in Israel?
The median age in Israel is 29.3 years in 2026.
How many women and children live in Israel?
Israel has 4,840,348 women and girls and 2,595,829 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.