Japan Population Counter - Live (2026)
Japan has a population of 122,427,731 in mid-2026, with 745,943 births and 1,563,215 deaths expected during the year. The median age is 50.2 years, life expectancy is 85.1 years and the fertility rate is 1.231 children per woman.
1.47% of the world population - 0.02 births/sec - 0.05 deaths/sec
Today & this year in Japan
Women, children & age groups in Japan
Detailed pages: Women in Japan - Children & youth in Japan - Elderly in Japan - Generations in Japan - Japan population projections
See Japan by prefecture - live counters for every subdivision
Age structure - Japan 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 1,968,258 | 1,879,422 | 3,847,680 | 3.1% |
| 5-9 | 2,301,492 | 2,191,856 | 4,493,348 | 3.7% |
| 10-14 | 2,662,610 | 2,521,038 | 5,183,648 | 4.2% |
| 15-19 | 2,897,192 | 2,745,886 | 5,643,078 | 4.6% |
| 20-24 | 3,147,954 | 3,003,501 | 6,151,455 | 5.0% |
| 25-29 | 3,133,636 | 3,011,362 | 6,144,998 | 5.0% |
| 30-34 | 3,062,044 | 2,942,385 | 6,004,429 | 4.9% |
| 35-39 | 3,217,041 | 3,100,776 | 6,317,817 | 5.2% |
| 40-44 | 3,604,791 | 3,523,816 | 7,128,607 | 5.8% |
| 45-49 | 4,098,257 | 4,031,182 | 8,129,439 | 6.6% |
| 50-54 | 4,934,052 | 4,866,304 | 9,800,356 | 8.0% |
| 55-59 | 4,495,243 | 4,412,053 | 8,907,296 | 7.3% |
| 60-64 | 3,877,719 | 3,828,838 | 7,706,557 | 6.3% |
| 65-69 | 3,575,322 | 3,647,469 | 7,222,791 | 5.9% |
| 70-74 | 3,605,000 | 3,892,897 | 7,497,897 | 6.1% |
| 75-79 | 4,024,903 | 4,785,560 | 8,810,463 | 7.2% |
| 80-84 | 2,574,414 | 3,459,285 | 6,033,699 | 4.9% |
| 85-89 | 1,627,376 | 2,678,118 | 4,305,494 | 3.5% |
| 90-94 | 682,810 | 1,585,818 | 2,268,628 | 1.9% |
| 95-99 | 153,296 | 550,746 | 704,042 | 0.6% |
| 100+ | 18,413 | 107,594 | 126,007 | 0.1% |
Generations in Japan
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 191,768 | 0.16% |
| Silent Generation | 1928–1945 | 11,875,850 | 9.7% |
| Baby Boomers | 1946–1964 | 29,455,421 | 24.06% |
| Generation X | 1965–1980 | 28,483,156 | 23.27% |
| Millennials | 1981–1996 | 20,957,328 | 17.12% |
| Generation Z | 1997–2012 | 19,008,844 | 15.53% |
| Generation Alpha | 2013–2024 | 10,951,378 | 8.95% |
| Generation Beta | 2025–onwards | 1,503,986 | 1.23% |
Japan population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 119,584,122 |
| 2040 | 112,158,304 |
| 2050 | 105,123,168 |
| 2075 | 87,352,846 |
| 2100 | 76,845,989 |
Frequently asked questions
What is the population of Japan in 2026?
The population of Japan is 122,427,731 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Japan's population growing?
Japan's population is growing at -0.562% per year in 2026, with 745,943 births and 1,563,215 deaths expected during the year.
What is the median age in Japan?
The median age in Japan is 50.2 years in 2026.
How many women and children live in Japan?
Japan has 62,765,908 women and girls and 13,524,676 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.