Jersey Population Counter - Live (2026)
Jersey has a population of 104,106 in mid-2026, with 844 births and 1,137 deaths expected during the year. The median age is 43.9 years, life expectancy is 80.1 years and the fertility rate is 1.383 children per woman.
0.00% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Jersey
Women, children & age groups in Jersey
Detailed pages: Women in Jersey - Children & youth in Jersey - Elderly in Jersey - Generations in Jersey - Jersey population projections
Age structure - Jersey 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 2,230 | 2,119 | 4,349 | 4.2% |
| 5-9 | 2,470 | 2,291 | 4,761 | 4.6% |
| 10-14 | 2,745 | 2,692 | 5,437 | 5.2% |
| 15-19 | 2,768 | 2,814 | 5,582 | 5.4% |
| 20-24 | 2,917 | 2,830 | 5,747 | 5.5% |
| 25-29 | 3,110 | 2,921 | 6,031 | 5.8% |
| 30-34 | 3,130 | 3,014 | 6,144 | 5.9% |
| 35-39 | 3,370 | 3,374 | 6,744 | 6.5% |
| 40-44 | 3,690 | 3,695 | 7,385 | 7.1% |
| 45-49 | 3,786 | 3,816 | 7,602 | 7.3% |
| 50-54 | 3,725 | 3,779 | 7,504 | 7.2% |
| 55-59 | 4,126 | 4,167 | 8,293 | 8.0% |
| 60-64 | 3,976 | 4,043 | 8,019 | 7.7% |
| 65-69 | 3,132 | 3,320 | 6,452 | 6.2% |
| 70-74 | 2,284 | 2,581 | 4,865 | 4.7% |
| 75-79 | 1,845 | 2,201 | 4,046 | 3.9% |
| 80-84 | 1,109 | 1,481 | 2,590 | 2.5% |
| 85-89 | 649 | 954 | 1,603 | 1.5% |
| 90-94 | 241 | 478 | 719 | 0.7% |
| 95-99 | 49 | 151 | 200 | 0.2% |
| 100+ | 6 | 30 | 36 | 0.0% |
Generations in Jersey
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 56 | 0.05% |
| Silent Generation | 1928–1945 | 4,440 | 4.27% |
| Baby Boomers | 1946–1964 | 20,663 | 19.85% |
| Generation X | 1965–1980 | 25,195 | 24.2% |
| Millennials | 1981–1996 | 21,846 | 20.98% |
| Generation Z | 1997–2012 | 18,509 | 17.78% |
| Generation Alpha | 2013–2024 | 11,685 | 11.22% |
| Generation Beta | 2025–onwards | 1,712 | 1.64% |
Jersey population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 104,518 |
| 2040 | 105,190 |
| 2050 | 104,766 |
| 2075 | 100,454 |
| 2100 | 99,810 |
Frequently asked questions
What is the population of Jersey in 2026?
The population of Jersey is 104,106 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Jersey's population growing?
Jersey's population is growing at 0.103% per year in 2026, with 844 births and 1,137 deaths expected during the year.
What is the median age in Jersey?
The median age in Jersey is 43.9 years in 2026.
How many women and children live in Jersey?
Jersey has 52,750 women and girls and 14,547 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.