Paraguay Population Counter - Live (2026)
Paraguay has a population of 7,095,280 in mid-2026, with 134,692 births and 41,123 deaths expected during the year. The median age is 27.3 years, life expectancy is 74.2 years and the fertility rate is 2.371 children per woman.
0.09% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Paraguay
Women, children & age groups in Paraguay
Detailed pages: Women in Paraguay - Children & youth in Paraguay - Elderly in Paraguay - Generations in Paraguay - Paraguay population projections
Age structure - Paraguay 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 342,026 | 326,712 | 668,738 | 9.4% |
| 5-9 | 346,640 | 331,202 | 677,842 | 9.6% |
| 10-14 | 332,306 | 317,680 | 649,986 | 9.2% |
| 15-19 | 305,106 | 292,438 | 597,544 | 8.4% |
| 20-24 | 290,304 | 279,889 | 570,193 | 8.0% |
| 25-29 | 299,210 | 290,274 | 589,484 | 8.3% |
| 30-34 | 295,314 | 288,693 | 584,007 | 8.2% |
| 35-39 | 276,754 | 271,820 | 548,574 | 7.7% |
| 40-44 | 240,880 | 237,648 | 478,528 | 6.7% |
| 45-49 | 191,114 | 190,058 | 381,172 | 5.4% |
| 50-54 | 158,935 | 160,422 | 319,357 | 4.5% |
| 55-59 | 141,163 | 147,120 | 288,283 | 4.1% |
| 60-64 | 119,357 | 131,736 | 251,093 | 3.5% |
| 65-69 | 86,470 | 100,352 | 186,822 | 2.6% |
| 70-74 | 59,838 | 72,104 | 131,942 | 1.9% |
| 75-79 | 38,638 | 49,660 | 88,298 | 1.2% |
| 80-84 | 20,476 | 30,682 | 51,158 | 0.7% |
| 85-89 | 8,424 | 14,258 | 22,682 | 0.3% |
| 90-94 | 2,284 | 5,188 | 7,472 | 0.1% |
| 95-99 | 467 | 1,398 | 1,865 | 0.0% |
| 100+ | 48 | 196 | 244 | 0.0% |
Generations in Paraguay
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 402 | 0.01% |
| Silent Generation | 1928–1945 | 70,170 | 0.99% |
| Baby Boomers | 1946–1964 | 564,033 | 7.95% |
| Generation X | 1965–1980 | 1,011,439 | 14.26% |
| Millennials | 1981–1996 | 1,695,448 | 23.9% |
| Generation Z | 1997–2012 | 1,882,274 | 26.53% |
| Generation Alpha | 2013–2024 | 1,604,986 | 22.62% |
| Generation Beta | 2025–onwards | 266,526 | 3.76% |
Paraguay population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 7,407,618 |
| 2040 | 8,087,572 |
| 2050 | 8,640,464 |
| 2075 | 9,282,640 |
| 2100 | 9,047,989 |
Frequently asked questions
What is the population of Paraguay in 2026?
The population of Paraguay is 7,095,280 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Paraguay's population growing?
Paraguay's population is growing at 1.146% per year in 2026, with 134,692 births and 41,123 deaths expected during the year.
What is the median age in Paraguay?
The median age in Paraguay is 27.3 years in 2026.
How many women and children live in Paraguay?
Paraguay has 3,539,530 women and girls and 1,996,566 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.