Somalia Population Counter - Live (2026)
Somalia has a population of 20,305,907 in mid-2026, with 836,420 births and 193,980 deaths expected during the year. The median age is 15.6 years, life expectancy is 59.3 years and the fertility rate is 5.805 children per woman.
0.24% of the world population - 0.03 births/sec - 0.01 deaths/sec
Today & this year in Somalia
Women, children & age groups in Somalia
Detailed pages: Women in Somalia - Children & youth in Somalia - Elderly in Somalia - Generations in Somalia - Somalia population projections
Age structure - Somalia 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 1,863,614 | 1,804,816 | 3,668,430 | 18.1% |
| 5-9 | 1,588,097 | 1,543,850 | 3,131,947 | 15.4% |
| 10-14 | 1,340,177 | 1,306,600 | 2,646,777 | 13.0% |
| 15-19 | 1,067,326 | 1,040,482 | 2,107,808 | 10.4% |
| 20-24 | 915,182 | 904,150 | 1,819,332 | 9.0% |
| 25-29 | 777,728 | 776,340 | 1,554,068 | 7.7% |
| 30-34 | 615,336 | 620,154 | 1,235,490 | 6.1% |
| 35-39 | 466,862 | 472,264 | 939,126 | 4.6% |
| 40-44 | 403,172 | 413,588 | 816,760 | 4.0% |
| 45-49 | 317,218 | 328,342 | 645,560 | 3.2% |
| 50-54 | 242,896 | 256,848 | 499,744 | 2.5% |
| 55-59 | 188,215 | 207,676 | 395,891 | 1.9% |
| 60-64 | 144,035 | 164,604 | 308,639 | 1.5% |
| 65-69 | 106,120 | 125,076 | 231,196 | 1.1% |
| 70-74 | 72,190 | 88,160 | 160,350 | 0.8% |
| 75-79 | 39,204 | 50,369 | 89,573 | 0.4% |
| 80-84 | 15,983 | 22,302 | 38,285 | 0.2% |
| 85-89 | 5,279 | 8,351 | 13,630 | 0.1% |
| 90-94 | 1,033 | 1,901 | 2,934 | 0.0% |
| 95-99 | 100 | 242 | 342 | 0.0% |
| 100+ | 4 | 16 | 20 | 0.0% |
Generations in Somalia
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 38 | 0.0% |
| Silent Generation | 1928–1945 | 44,504 | 0.22% |
| Baby Boomers | 1946–1964 | 667,226 | 3.29% |
| Generation X | 1965–1980 | 1,531,984 | 7.54% |
| Millennials | 1981–1996 | 3,133,790 | 15.43% |
| Generation Z | 1997–2012 | 5,955,660 | 29.33% |
| Generation Alpha | 2013–2024 | 7,427,822 | 36.58% |
| Generation Beta | 2025–onwards | 1,544,884 | 7.61% |
Somalia population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 22,915,044 |
| 2040 | 29,896,287 |
| 2050 | 37,206,512 |
| 2075 | 55,346,362 |
| 2100 | 67,364,024 |
Frequently asked questions
What is the population of Somalia in 2026?
The population of Somalia is 20,305,907 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Somalia's population growing?
Somalia's population is growing at 3.24% per year in 2026, with 836,420 births and 193,980 deaths expected during the year.
What is the median age in Somalia?
The median age in Somalia is 15.6 years in 2026.
How many women and children live in Somalia?
Somalia has 10,136,134 women and girls and 9,447,154 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.