World Population Milestone Tracker
8,300,678,396
Next milestone: 9 billion, projected around 2037 on the UN medium variant.
| Milestone | Year reached |
|---|---|
| 1 billion | c. 1804 |
| 2 billion | 1930 |
| 3 billion | 1960 |
| 4 billion | 1974 |
| 5 billion | 1987 |
| 6 billion | 1999 |
| 7 billion | 2011 |
| 8 billion | 2022 |
| 9 billion | c. 2037 (projected) |
| 10 billion | c. 2060s (projected, medium variant peak ~10.3B in mid-2080s) |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.