Uzbekistan Population Counter - Live (2026)
Uzbekistan has a population of 37,724,222 in mid-2026, with 894,379 births and 228,605 deaths expected during the year. The median age is 27.0 years, life expectancy is 72.8 years and the fertility rate is 3.404 children per woman.
0.45% of the world population - 0.03 births/sec - 0.01 deaths/sec
Today & this year in Uzbekistan
Women, children & age groups in Uzbekistan
Detailed pages: Women in Uzbekistan - Children & youth in Uzbekistan - Elderly in Uzbekistan - Generations in Uzbekistan - Uzbekistan population projections
Age structure - Uzbekistan 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 2,358,302 | 2,193,336 | 4,551,638 | 12.1% |
| 5-9 | 2,044,870 | 1,895,764 | 3,940,634 | 10.4% |
| 10-14 | 1,747,219 | 1,627,836 | 3,375,055 | 8.9% |
| 15-19 | 1,535,151 | 1,448,170 | 2,983,321 | 7.9% |
| 20-24 | 1,274,108 | 1,212,590 | 2,486,698 | 6.6% |
| 25-29 | 1,338,132 | 1,279,731 | 2,617,863 | 6.9% |
| 30-34 | 1,562,828 | 1,493,780 | 3,056,608 | 8.1% |
| 35-39 | 1,522,221 | 1,458,494 | 2,980,715 | 7.9% |
| 40-44 | 1,314,212 | 1,272,303 | 2,586,515 | 6.9% |
| 45-49 | 1,046,054 | 1,026,600 | 2,072,654 | 5.5% |
| 50-54 | 893,998 | 899,556 | 1,793,554 | 4.8% |
| 55-59 | 746,865 | 778,012 | 1,524,877 | 4.0% |
| 60-64 | 655,976 | 724,807 | 1,380,783 | 3.7% |
| 65-69 | 468,807 | 565,006 | 1,033,813 | 2.7% |
| 70-74 | 286,520 | 388,019 | 674,539 | 1.8% |
| 75-79 | 140,368 | 219,249 | 359,617 | 1.0% |
| 80-84 | 62,345 | 111,020 | 173,365 | 0.5% |
| 85-89 | 27,154 | 69,526 | 96,680 | 0.3% |
| 90-94 | 6,854 | 23,229 | 30,083 | 0.1% |
| 95-99 | 1,030 | 3,886 | 4,916 | 0.0% |
| 100+ | 42 | 251 | 293 | 0.0% |
Generations in Uzbekistan
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 574 | 0.0% |
| Silent Generation | 1928–1945 | 261,938 | 0.69% |
| Baby Boomers | 1946–1964 | 2,914,734 | 7.73% |
| Generation X | 1965–1980 | 5,522,871 | 14.64% |
| Millennials | 1981–1996 | 9,068,896 | 24.04% |
| Generation Z | 1997–2012 | 8,704,926 | 23.08% |
| Generation Alpha | 2013–2024 | 9,448,356 | 25.05% |
| Generation Beta | 2025–onwards | 1,801,928 | 4.78% |
Uzbekistan population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 40,248,242 |
| 2040 | 46,044,152 |
| 2050 | 52,210,754 |
| 2075 | 65,085,148 |
| 2100 | 74,350,006 |
Frequently asked questions
What is the population of Uzbekistan in 2026?
The population of Uzbekistan is 37,724,222 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Uzbekistan's population growing?
Uzbekistan's population is growing at 1.753% per year in 2026, with 894,379 births and 228,605 deaths expected during the year.
What is the median age in Uzbekistan?
The median age in Uzbekistan is 27.0 years in 2026.
How many women and children live in Uzbekistan?
Uzbekistan has 18,691,166 women and girls and 11,867,327 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.