Most Densely Populated Countries - Live
| Country | Live population | Density |
|---|---|---|
| Macao | 723,188 | 21717/km2 |
| Singapore | 5,905,748 | 8042/km2 |
| Hong Kong | 7,378,602 | 6647/km2 |
| Gibraltar | 40,866 | 4087/km2 |
| Tokelau | 2,691 | 3844/km2 |
| Martinique | 337,711 | 3311/km2 |
| Bahrain | 1,675,572 | 2094/km2 |
| Maldives | 531,517 | 1772/km2 |
| Malta | 549,011 | 1742/km2 |
| Réunion | 886,298 | 1728/km2 |
| Sint Maarten (Dutch part) | 44,447 | 1307/km2 |
| Bangladesh | 177,818,044 | 1205/km2 |
| Palestine | 5,692,790 | 945/km2 |
| Mayotte | 347,536 | 929/km2 |
| Barbados | 282,724 | 657/km2 |
| Taiwan | 23,011,292 | 636/km2 |
| Mauritius | 1,265,058 | 629/km2 |
| Aruba | 108,164 | 601/km2 |
| Nauru | 12,102 | 576/km2 |
| Rwanda | 14,889,693 | 565/km2 |
| Lebanon | 5,897,466 | 564/km2 |
| San Marino | 33,605 | 549/km2 |
| Burundi | 14,729,157 | 529/km2 |
| South Korea | 51,600,388 | 514/km2 |
| Monaco | 38,087 | 509/km2 |
| Comoros | 899,010 | 483/km2 |
| Saint Martin (French part) | 23,898 | 451/km2 |
| India | 1,476,625,576 | 449/km2 |
| Netherlands | 18,448,776 | 444/km2 |
| Israel | 9,647,689 | 437/km2 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.