Fertility Rate by Country
| # | Country | Live population | Value |
|---|---|---|---|
| 1 | Chad | 21,560,380 | 5.835 |
| 2 | Somalia | 20,305,907 | 5.805 |
| 3 | DR Congo | 116,452,162 | 5.801 |
| 4 | Central African Republic | 5,698,984 | 5.687 |
| 5 | Niger | 28,814,878 | 5.644 |
| 6 | Mali | 25,932,275 | 5.326 |
| 7 | Angola | 40,215,180 | 4.889 |
| 8 | Burundi | 14,729,157 | 4.566 |
| 9 | Afghanistan | 45,047,068 | 4.562 |
| 10 | Mozambique | 36,639,850 | 4.542 |
| 11 | Mauritania | 5,461,319 | 4.485 |
| 12 | Mayotte | 347,536 | 4.431 |
| 13 | Tanzania | 72,563,780 | 4.406 |
| 14 | Benin | 15,170,420 | 4.339 |
| 15 | Yemen | 42,961,653 | 4.327 |
| 16 | Nigeria | 242,431,832 | 4.205 |
| 17 | Sudan | 53,282,718 | 4.132 |
| 18 | Cameroon | 30,640,816 | 4.117 |
| 19 | Côte d’Ivoire | 33,494,346 | 4.104 |
| 20 | Togo | 9,930,918 | 4.009 |
| 21 | Congo | 6,637,786 | 3.988 |
| 22 | Uganda | 52,761,470 | 3.969 |
| 23 | Guinea | 15,441,992 | 3.958 |
| 24 | Equatorial Guinea | 1,984,468 | 3.955 |
| 25 | Burkina Faso | 24,601,700 | 3.915 |
| 26 | Zambia | 22,521,916 | 3.91 |
| 27 | Madagascar | 33,522,052 | 3.784 |
| 28 | Ethiopia | 138,902,185 | 3.723 |
| 29 | Liberia | 5,853,949 | 3.714 |
| 30 | Comoros | 899,010 | 3.706 |
| 31 | Samoa | 220,528 | 3.704 |
| 32 | Gambia | 2,884,080 | 3.701 |
| 33 | Senegal | 19,366,548 | 3.659 |
| 34 | South Sudan | 12,436,037 | 3.633 |
| 35 | Guinea-Bissau | 2,297,808 | 3.618 |
| 36 | Zimbabwe | 17,273,580 | 3.569 |
| 37 | Eritrea | 3,682,669 | 3.553 |
| 38 | Rwanda | 14,889,693 | 3.537 |
| 39 | Sierra Leone | 8,996,744 | 3.532 |
| 40 | Vanuatu | 342,564 | 3.498 |
| 41 | Gabon | 2,647,400 | 3.488 |
| 42 | Sao Tome and Principe | 244,994 | 3.47 |
| 43 | Malawi | 22,785,535 | 3.449 |
| 44 | Pakistan | 259,299,792 | 3.442 |
| 45 | Solomon Islands | 858,288 | 3.419 |
| 46 | Uzbekistan | 37,724,222 | 3.404 |
| 47 | Ghana | 35,697,557 | 3.257 |
| 48 | French Guiana | 318,872 | 3.247 |
| 49 | Nauru | 12,102 | 3.205 |
| 50 | Iraq | 48,007,437 | 3.132 |
| 51 | Namibia | 3,153,246 | 3.13 |
| 52 | Palestine | 5,692,790 | 3.128 |
| 53 | Tuvalu | 9,362 | 3.096 |
| 54 | Kenya | 58,636,412 | 3.074 |
| 55 | Kiribati | 138,445 | 3.06 |
| 56 | Tonga | 103,291 | 3.041 |
| 57 | Papua New Guinea | 10,947,848 | 2.989 |
| 58 | Tajikistan | 10,978,598 | 2.96 |
| 59 | Kazakhstan | 21,083,626 | 2.922 |
| 60 | Marshall Islands | 35,075 | 2.772 |
| 61 | Israel | 9,647,689 | 2.729 |
| 62 | Kyrgyzstan | 7,400,464 | 2.723 |
| 63 | Egypt | 120,101,176 | 2.683 |
| 64 | Guam | 170,185 | 2.68 |
| 65 | Micronesia | 114,182 | 2.672 |
| 66 | Eswatini | 1,269,858 | 2.643 |
| 67 | Botswana | 2,603,388 | 2.628 |
| 68 | Algeria | 48,028,334 | 2.623 |
| 69 | Syria | 26,472,497 | 2.618 |
| 70 | Lesotho | 2,389,336 | 2.61 |
| 71 | Turkmenistan | 7,736,632 | 2.597 |
| 72 | Saint Martin (French part) | 23,898 | 2.587 |
| 73 | Haiti | 12,037,506 | 2.552 |
| 74 | Djibouti | 1,199,460 | 2.542 |
| 75 | Tokelau | 2,691 | 2.542 |
| 76 | Jordan | 11,589,532 | 2.539 |
| 77 | Mongolia | 3,556,798 | 2.539 |
| 78 | Timor-Leste | 1,436,923 | 2.5 |
| 79 | Cambodia | 18,051,220 | 2.487 |
| 80 | Bolivia | 12,749,291 | 2.469 |
| 81 | Oman | 5,671,458 | 2.444 |
| 82 | Niue | 1,822 | 2.436 |
| 83 | Honduras | 11,184,760 | 2.423 |
| 84 | Paraguay | 7,095,280 | 2.371 |
| 85 | Guyana | 840,890 | 2.349 |
| 86 | Laos | 7,974,018 | 2.328 |
| 87 | Saudi Arabia | 35,165,787 | 2.27 |
| 88 | Northern Mariana Islands | 42,914 | 2.244 |
| 89 | Fiji | 937,282 | 2.23 |
| 90 | Guatemala | 18,967,978 | 2.227 |
| 91 | American Samoa | 45,318 | 2.224 |
| 92 | Libya | 7,539,852 | 2.214 |
| 93 | Faroe Islands | 56,526 | 2.188 |
| 94 | Lebanon | 5,897,466 | 2.188 |
| 95 | Suriname | 645,256 | 2.188 |
| 96 | Dominican Republic | 11,609,500 | 2.17 |
| 97 | South Africa | 65,453,084 | 2.166 |
| 98 | Morocco | 38,762,441 | 2.161 |
| 99 | Nicaragua | 7,097,329 | 2.158 |
| 100 | Western Sahara | 610,813 | 2.132 |
| 101 | Réunion | 886,298 | 2.115 |
| 102 | Bangladesh | 177,818,044 | 2.09 |
| 103 | Monaco | 38,087 | 2.085 |
| 104 | Indonesia | 287,886,782 | 2.08 |
| 105 | Panama | 4,625,718 | 2.073 |
| 106 | Myanmar | 55,184,819 | 2.06 |
| 107 | Seychelles | 134,959 | 2.059 |
| 108 | US Virgin Islands | 83,400 | 2.047 |
| 109 | Venezuela | 28,633,710 | 2.042 |
| 110 | Guadeloupe | 372,453 | 2.04 |
| 111 | Belize | 428,644 | 1.992 |
| 112 | Cook Islands | 12,826 | 1.975 |
| 113 | Martinique | 337,711 | 1.952 |
| 114 | New Caledonia | 297,892 | 1.93 |
| 115 | India | 1,476,625,576 | 1.929 |
| 116 | Sri Lanka | 23,348,315 | 1.925 |
| 117 | Peru | 34,922,148 | 1.925 |
| 118 | Nepal | 29,629,410 | 1.919 |
| 119 | Greenland | 55,628 | 1.896 |
| 120 | Gibraltar | 40,866 | 1.877 |
| 121 | Vietnam | 102,177,431 | 1.864 |
| 122 | Philippines | 117,724,472 | 1.863 |
| 123 | Mexico | 132,997,658 | 1.852 |
| 124 | Palau | 17,614 | 1.841 |
| 125 | Montenegro | 626,233 | 1.794 |
| 126 | Tunisia | 12,415,138 | 1.791 |
| 127 | Ecuador | 18,444,506 | 1.781 |
| 128 | Georgia | 3,804,642 | 1.776 |
| 129 | Bahrain | 1,675,572 | 1.768 |
| 130 | North Korea | 26,633,691 | 1.754 |
| 131 | Bulgaria | 6,667,660 | 1.741 |
| 132 | El Salvador | 6,391,254 | 1.74 |
| 133 | Saint Vincent and the Grenadines | 99,244 | 1.731 |
| 134 | Moldova | 2,961,254 | 1.724 |
| 135 | Armenia | 2,930,915 | 1.712 |
| 136 | Romania | 18,800,604 | 1.707 |
| 137 | Barbados | 282,724 | 1.705 |
| 138 | Brunei | 469,775 | 1.695 |
| 139 | Falkland Islands | 3,465 | 1.694 |
| 140 | Qatar | 3,173,560 | 1.691 |
| 141 | Azerbaijan | 10,454,855 | 1.662 |
| 142 | Iran | 93,168,498 | 1.658 |
| 143 | Australia | 27,227,096 | 1.639 |
| 144 | New Zealand | 5,287,479 | 1.639 |
| 145 | Saint Helena | 5,148 | 1.639 |
| 146 | France | 66,746,400 | 1.637 |
| 147 | United States | 349,035,494 | 1.625 |
| 148 | Türkiye | 87,926,082 | 1.619 |
| 149 | Colombia | 53,936,226 | 1.605 |
| 150 | Aruba | 108,164 | 1.605 |
| 151 | Ireland | 5,356,950 | 1.599 |
| 152 | Brazil | 213,562,666 | 1.591 |
| 153 | Slovenia | 2,114,574 | 1.58 |
| 154 | Slovakia | 5,451,342 | 1.571 |
| 155 | Antigua and Barbuda | 94,626 | 1.569 |
| 156 | Liechtenstein | 40,368 | 1.54 |
| 157 | Maldives | 531,517 | 1.534 |
| 158 | United Kingdom | 69,931,528 | 1.532 |
| 159 | Isle of Man | 84,054 | 1.526 |
| 160 | Denmark | 6,023,520 | 1.524 |
| 161 | Portugal | 10,395,362 | 1.523 |
| 162 | Malaysia | 36,385,114 | 1.52 |
| 163 | Trinidad and Tobago | 1,513,268 | 1.518 |
| 164 | Kosovo | 1,666,992 | 1.515 |
| 165 | Argentina | 46,003,734 | 1.507 |
| 166 | Serbia | 6,641,964 | 1.505 |
| 167 | Cayman Islands | 77,196 | 1.504 |
| 168 | Bosnia and Herzegovina | 3,114,242 | 1.502 |
| 169 | Hungary | 9,585,818 | 1.5 |
| 170 | Saint Kitts and Nevis | 46,992 | 1.5 |
| 171 | Iceland | 402,329 | 1.49 |
| 172 | Kuwait | 5,102,773 | 1.487 |
| 173 | Cabo Verde | 529,630 | 1.486 |
| 174 | Czechia | 10,527,780 | 1.474 |
| 175 | Croatia | 3,822,345 | 1.472 |
| 176 | Russia | 143,394,458 | 1.47 |
| 177 | North Macedonia | 1,804,062 | 1.47 |
| 178 | French Polynesia | 283,076 | 1.469 |
| 179 | Dominica | 65,511 | 1.464 |
| 180 | Germany | 83,644,258 | 1.46 |
| 181 | Cuba | 10,892,659 | 1.455 |
| 182 | Montserrat | 4,328 | 1.452 |
| 183 | Grenada | 117,362 | 1.447 |
| 184 | Switzerland | 9,007,798 | 1.447 |
| 185 | Sweden | 10,701,046 | 1.445 |
| 186 | Netherlands | 18,448,776 | 1.444 |
| 187 | Bonaire, Sint Eustatius and Saba | 31,913 | 1.442 |
| 188 | Turks and Caicos Islands | 47,148 | 1.434 |
| 189 | Bhutan | 802,214 | 1.427 |
| 190 | Sint Maarten (Dutch part) | 44,447 | 1.422 |
| 191 | Norway | 5,652,988 | 1.418 |
| 192 | Bermuda | 64,459 | 1.415 |
| 193 | Luxembourg | 687,448 | 1.411 |
| 194 | Belgium | 11,774,642 | 1.397 |
| 195 | Wallis and Futuna | 11,113 | 1.393 |
| 196 | Estonia | 1,331,062 | 1.384 |
| 197 | Jersey | 104,106 | 1.383 |
| 198 | Uruguay | 3,382,537 | 1.383 |
| 199 | Guernsey | 64,610 | 1.372 |
| 200 | Saint Lucia | 180,488 | 1.37 |
| 201 | Cyprus | 1,382,334 | 1.366 |
| 202 | Bahamas | 404,628 | 1.357 |
| 203 | Latvia | 1,835,934 | 1.354 |
| 204 | Greece | 9,897,116 | 1.343 |
| 205 | Anguilla | 14,817 | 1.342 |
| 206 | Austria | 9,107,266 | 1.336 |
| 207 | Jamaica | 2,833,404 | 1.334 |
| 208 | Canada | 40,467,728 | 1.326 |
| 209 | Albania | 2,751,025 | 1.323 |
| 210 | Poland | 37,843,188 | 1.312 |
| 211 | Costa Rica | 5,174,789 | 1.307 |
| 212 | Finland | 5,621,738 | 1.304 |
| 213 | Saint Pierre and Miquelon | 5,514 | 1.285 |
| 214 | Spain | 47,850,792 | 1.239 |
| 215 | Belarus | 8,937,018 | 1.234 |
| 216 | Japan | 122,427,731 | 1.231 |
| 217 | Lithuania | 2,797,338 | 1.223 |
| 218 | Italy | 58,926,166 | 1.219 |
| 219 | Mauritius | 1,265,058 | 1.208 |
| 220 | United Arab Emirates | 11,574,682 | 1.208 |
| 221 | Thailand | 71,559,614 | 1.191 |
| 222 | San Marino | 33,605 | 1.172 |
| 223 | Chile | 19,945,850 | 1.121 |
| 224 | Malta | 549,011 | 1.121 |
| 225 | Andorra | 83,753 | 1.105 |
| 226 | Curaçao | 185,440 | 1.073 |
| 227 | British Virgin Islands | 39,936 | 1.065 |
| 228 | China | 1,412,914,088 | 1.031 |
| 229 | Ukraine | 39,535,848 | 1.004 |
| 230 | Singapore | 5,905,748 | 0.972 |
| 231 | Puerto Rico | 3,222,688 | 0.94 |
| 232 | Taiwan | 23,011,292 | 0.861 |
| 233 | Saint Barthélemy | 11,550 | 0.838 |
| 234 | South Korea | 51,600,388 | 0.762 |
| 235 | Hong Kong | 7,378,602 | 0.746 |
| 236 | Macao | 723,188 | 0.698 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.