Smallest Countries by Population
| # | Country | Live population | Value |
|---|---|---|---|
| 1 | Niue | 1,822 | 1,822 |
| 2 | Tokelau | 2,691 | 2,691 |
| 3 | Falkland Islands | 3,465 | 3,465 |
| 4 | Montserrat | 4,328 | 4,328 |
| 5 | Saint Helena | 5,148 | 5,148 |
| 6 | Saint Pierre and Miquelon | 5,514 | 5,514 |
| 7 | Tuvalu | 9,362 | 9,362 |
| 8 | Wallis and Futuna | 11,113 | 11,113 |
| 9 | Saint Barthélemy | 11,550 | 11,550 |
| 10 | Nauru | 12,102 | 12,102 |
| 11 | Cook Islands | 12,826 | 12,826 |
| 12 | Anguilla | 14,817 | 14,817 |
| 13 | Palau | 17,614 | 17,614 |
| 14 | Saint Martin (French part) | 23,898 | 23,898 |
| 15 | Bonaire, Sint Eustatius and Saba | 31,913 | 31,913 |
| 16 | San Marino | 33,605 | 33,605 |
| 17 | Marshall Islands | 35,075 | 35,075 |
| 18 | Monaco | 38,087 | 38,087 |
| 19 | British Virgin Islands | 39,936 | 39,936 |
| 20 | Liechtenstein | 40,368 | 40,368 |
| 21 | Gibraltar | 40,866 | 40,866 |
| 22 | Northern Mariana Islands | 42,914 | 42,914 |
| 23 | Sint Maarten (Dutch part) | 44,447 | 44,447 |
| 24 | American Samoa | 45,318 | 45,318 |
| 25 | Saint Kitts and Nevis | 46,992 | 46,992 |
| 26 | Turks and Caicos Islands | 47,148 | 47,148 |
| 27 | Greenland | 55,628 | 55,628 |
| 28 | Faroe Islands | 56,526 | 56,526 |
| 29 | Bermuda | 64,459 | 64,459 |
| 30 | Guernsey | 64,610 | 64,610 |
| 31 | Dominica | 65,511 | 65,511 |
| 32 | Cayman Islands | 77,196 | 77,196 |
| 33 | US Virgin Islands | 83,400 | 83,400 |
| 34 | Andorra | 83,753 | 83,753 |
| 35 | Isle of Man | 84,054 | 84,054 |
| 36 | Antigua and Barbuda | 94,626 | 94,626 |
| 37 | Saint Vincent and the Grenadines | 99,244 | 99,244 |
| 38 | Tonga | 103,291 | 103,291 |
| 39 | Jersey | 104,106 | 104,106 |
| 40 | Aruba | 108,164 | 108,164 |
| 41 | Micronesia | 114,182 | 114,182 |
| 42 | Grenada | 117,362 | 117,362 |
| 43 | Seychelles | 134,959 | 134,959 |
| 44 | Kiribati | 138,445 | 138,445 |
| 45 | Guam | 170,185 | 170,185 |
| 46 | Saint Lucia | 180,488 | 180,488 |
| 47 | Curaçao | 185,440 | 185,440 |
| 48 | Samoa | 220,528 | 220,528 |
| 49 | Sao Tome and Principe | 244,994 | 244,994 |
| 50 | Barbados | 282,724 | 282,724 |
| 51 | French Polynesia | 283,076 | 283,076 |
| 52 | New Caledonia | 297,892 | 297,892 |
| 53 | French Guiana | 318,872 | 318,872 |
| 54 | Martinique | 337,711 | 337,711 |
| 55 | Vanuatu | 342,564 | 342,564 |
| 56 | Mayotte | 347,536 | 347,536 |
| 57 | Guadeloupe | 372,453 | 372,453 |
| 58 | Iceland | 402,329 | 402,329 |
| 59 | Bahamas | 404,628 | 404,628 |
| 60 | Belize | 428,644 | 428,644 |
| 61 | Brunei | 469,775 | 469,775 |
| 62 | Cabo Verde | 529,630 | 529,630 |
| 63 | Maldives | 531,517 | 531,517 |
| 64 | Malta | 549,011 | 549,011 |
| 65 | Western Sahara | 610,813 | 610,813 |
| 66 | Montenegro | 626,233 | 626,233 |
| 67 | Suriname | 645,256 | 645,256 |
| 68 | Luxembourg | 687,448 | 687,448 |
| 69 | Macao | 723,188 | 723,188 |
| 70 | Bhutan | 802,214 | 802,214 |
| 71 | Guyana | 840,890 | 840,890 |
| 72 | Solomon Islands | 858,288 | 858,288 |
| 73 | Réunion | 886,298 | 886,298 |
| 74 | Comoros | 899,010 | 899,010 |
| 75 | Fiji | 937,282 | 937,282 |
| 76 | Djibouti | 1,199,460 | 1,199,460 |
| 77 | Mauritius | 1,265,058 | 1,265,058 |
| 78 | Eswatini | 1,269,858 | 1,269,858 |
| 79 | Estonia | 1,331,062 | 1,331,062 |
| 80 | Cyprus | 1,382,334 | 1,382,334 |
| 81 | Timor-Leste | 1,436,923 | 1,436,923 |
| 82 | Trinidad and Tobago | 1,513,268 | 1,513,268 |
| 83 | Kosovo | 1,666,992 | 1,666,992 |
| 84 | Bahrain | 1,675,572 | 1,675,572 |
| 85 | North Macedonia | 1,804,062 | 1,804,062 |
| 86 | Latvia | 1,835,934 | 1,835,934 |
| 87 | Equatorial Guinea | 1,984,468 | 1,984,468 |
| 88 | Slovenia | 2,114,574 | 2,114,574 |
| 89 | Guinea-Bissau | 2,297,808 | 2,297,808 |
| 90 | Lesotho | 2,389,336 | 2,389,336 |
| 91 | Botswana | 2,603,388 | 2,603,388 |
| 92 | Gabon | 2,647,400 | 2,647,400 |
| 93 | Albania | 2,751,025 | 2,751,025 |
| 94 | Lithuania | 2,797,338 | 2,797,338 |
| 95 | Jamaica | 2,833,404 | 2,833,404 |
| 96 | Gambia | 2,884,080 | 2,884,080 |
| 97 | Armenia | 2,930,915 | 2,930,915 |
| 98 | Moldova | 2,961,254 | 2,961,254 |
| 99 | Bosnia and Herzegovina | 3,114,242 | 3,114,242 |
| 100 | Namibia | 3,153,246 | 3,153,246 |
| 101 | Qatar | 3,173,560 | 3,173,560 |
| 102 | Puerto Rico | 3,222,688 | 3,222,688 |
| 103 | Uruguay | 3,382,537 | 3,382,537 |
| 104 | Mongolia | 3,556,798 | 3,556,798 |
| 105 | Eritrea | 3,682,669 | 3,682,669 |
| 106 | Georgia | 3,804,642 | 3,804,642 |
| 107 | Croatia | 3,822,345 | 3,822,345 |
| 108 | Panama | 4,625,718 | 4,625,718 |
| 109 | Kuwait | 5,102,773 | 5,102,773 |
| 110 | Costa Rica | 5,174,789 | 5,174,789 |
| 111 | New Zealand | 5,287,479 | 5,287,479 |
| 112 | Ireland | 5,356,950 | 5,356,950 |
| 113 | Slovakia | 5,451,342 | 5,451,342 |
| 114 | Mauritania | 5,461,319 | 5,461,319 |
| 115 | Finland | 5,621,738 | 5,621,738 |
| 116 | Norway | 5,652,988 | 5,652,988 |
| 117 | Oman | 5,671,458 | 5,671,458 |
| 118 | Palestine | 5,692,790 | 5,692,790 |
| 119 | Central African Republic | 5,698,984 | 5,698,984 |
| 120 | Liberia | 5,853,949 | 5,853,949 |
| 121 | Lebanon | 5,897,466 | 5,897,466 |
| 122 | Singapore | 5,905,748 | 5,905,748 |
| 123 | Denmark | 6,023,520 | 6,023,520 |
| 124 | El Salvador | 6,391,254 | 6,391,254 |
| 125 | Congo | 6,637,786 | 6,637,786 |
| 126 | Serbia | 6,641,964 | 6,641,964 |
| 127 | Bulgaria | 6,667,660 | 6,667,660 |
| 128 | Paraguay | 7,095,280 | 7,095,280 |
| 129 | Nicaragua | 7,097,329 | 7,097,329 |
| 130 | Hong Kong | 7,378,602 | 7,378,602 |
| 131 | Kyrgyzstan | 7,400,464 | 7,400,464 |
| 132 | Libya | 7,539,852 | 7,539,852 |
| 133 | Turkmenistan | 7,736,632 | 7,736,632 |
| 134 | Laos | 7,974,018 | 7,974,018 |
| 135 | Belarus | 8,937,018 | 8,937,018 |
| 136 | Sierra Leone | 8,996,744 | 8,996,744 |
| 137 | Switzerland | 9,007,798 | 9,007,798 |
| 138 | Austria | 9,107,266 | 9,107,266 |
| 139 | Hungary | 9,585,818 | 9,585,818 |
| 140 | Israel | 9,647,689 | 9,647,689 |
| 141 | Greece | 9,897,116 | 9,897,116 |
| 142 | Togo | 9,930,918 | 9,930,918 |
| 143 | Portugal | 10,395,362 | 10,395,362 |
| 144 | Azerbaijan | 10,454,855 | 10,454,855 |
| 145 | Czechia | 10,527,780 | 10,527,780 |
| 146 | Sweden | 10,701,046 | 10,701,046 |
| 147 | Cuba | 10,892,659 | 10,892,659 |
| 148 | Papua New Guinea | 10,947,848 | 10,947,848 |
| 149 | Tajikistan | 10,978,598 | 10,978,598 |
| 150 | Honduras | 11,184,760 | 11,184,760 |
| 151 | United Arab Emirates | 11,574,682 | 11,574,682 |
| 152 | Jordan | 11,589,532 | 11,589,532 |
| 153 | Dominican Republic | 11,609,500 | 11,609,500 |
| 154 | Belgium | 11,774,642 | 11,774,642 |
| 155 | Haiti | 12,037,506 | 12,037,506 |
| 156 | Tunisia | 12,415,138 | 12,415,138 |
| 157 | South Sudan | 12,436,037 | 12,436,037 |
| 158 | Bolivia | 12,749,291 | 12,749,291 |
| 159 | Burundi | 14,729,157 | 14,729,157 |
| 160 | Rwanda | 14,889,693 | 14,889,693 |
| 161 | Benin | 15,170,420 | 15,170,420 |
| 162 | Guinea | 15,441,992 | 15,441,992 |
| 163 | Zimbabwe | 17,273,580 | 17,273,580 |
| 164 | Cambodia | 18,051,220 | 18,051,220 |
| 165 | Ecuador | 18,444,506 | 18,444,506 |
| 166 | Netherlands | 18,448,776 | 18,448,776 |
| 167 | Romania | 18,800,604 | 18,800,604 |
| 168 | Guatemala | 18,967,978 | 18,967,978 |
| 169 | Senegal | 19,366,548 | 19,366,548 |
| 170 | Chile | 19,945,850 | 19,945,850 |
| 171 | Somalia | 20,305,907 | 20,305,907 |
| 172 | Kazakhstan | 21,083,626 | 21,083,626 |
| 173 | Chad | 21,560,380 | 21,560,380 |
| 174 | Zambia | 22,521,916 | 22,521,916 |
| 175 | Malawi | 22,785,535 | 22,785,535 |
| 176 | Taiwan | 23,011,292 | 23,011,292 |
| 177 | Sri Lanka | 23,348,315 | 23,348,315 |
| 178 | Burkina Faso | 24,601,700 | 24,601,700 |
| 179 | Mali | 25,932,275 | 25,932,275 |
| 180 | Syria | 26,472,497 | 26,472,497 |
| 181 | North Korea | 26,633,691 | 26,633,691 |
| 182 | Australia | 27,227,096 | 27,227,096 |
| 183 | Venezuela | 28,633,710 | 28,633,710 |
| 184 | Niger | 28,814,878 | 28,814,878 |
| 185 | Nepal | 29,629,410 | 29,629,410 |
| 186 | Cameroon | 30,640,816 | 30,640,816 |
| 187 | Côte d’Ivoire | 33,494,346 | 33,494,346 |
| 188 | Madagascar | 33,522,052 | 33,522,052 |
| 189 | Peru | 34,922,148 | 34,922,148 |
| 190 | Saudi Arabia | 35,165,787 | 35,165,787 |
| 191 | Ghana | 35,697,557 | 35,697,557 |
| 192 | Malaysia | 36,385,114 | 36,385,114 |
| 193 | Mozambique | 36,639,850 | 36,639,850 |
| 194 | Uzbekistan | 37,724,222 | 37,724,222 |
| 195 | Poland | 37,843,188 | 37,843,188 |
| 196 | Morocco | 38,762,441 | 38,762,441 |
| 197 | Ukraine | 39,535,848 | 39,535,848 |
| 198 | Angola | 40,215,180 | 40,215,180 |
| 199 | Canada | 40,467,728 | 40,467,728 |
| 200 | Yemen | 42,961,653 | 42,961,653 |
| 201 | Afghanistan | 45,047,068 | 45,047,068 |
| 202 | Argentina | 46,003,734 | 46,003,734 |
| 203 | Spain | 47,850,792 | 47,850,792 |
| 204 | Iraq | 48,007,437 | 48,007,437 |
| 205 | Algeria | 48,028,334 | 48,028,334 |
| 206 | South Korea | 51,600,388 | 51,600,388 |
| 207 | Uganda | 52,761,470 | 52,761,470 |
| 208 | Sudan | 53,282,718 | 53,282,718 |
| 209 | Colombia | 53,936,226 | 53,936,226 |
| 210 | Myanmar | 55,184,819 | 55,184,819 |
| 211 | Kenya | 58,636,412 | 58,636,412 |
| 212 | Italy | 58,926,166 | 58,926,166 |
| 213 | South Africa | 65,453,084 | 65,453,084 |
| 214 | France | 66,746,400 | 66,746,400 |
| 215 | United Kingdom | 69,931,528 | 69,931,528 |
| 216 | Thailand | 71,559,614 | 71,559,614 |
| 217 | Tanzania | 72,563,780 | 72,563,780 |
| 218 | Germany | 83,644,258 | 83,644,258 |
| 219 | Türkiye | 87,926,082 | 87,926,082 |
| 220 | Iran | 93,168,498 | 93,168,498 |
| 221 | Vietnam | 102,177,431 | 102,177,431 |
| 222 | DR Congo | 116,452,162 | 116,452,162 |
| 223 | Philippines | 117,724,472 | 117,724,472 |
| 224 | Egypt | 120,101,176 | 120,101,176 |
| 225 | Japan | 122,427,731 | 122,427,731 |
| 226 | Mexico | 132,997,658 | 132,997,658 |
| 227 | Ethiopia | 138,902,185 | 138,902,185 |
| 228 | Russia | 143,394,458 | 143,394,458 |
| 229 | Bangladesh | 177,818,044 | 177,818,044 |
| 230 | Brazil | 213,562,666 | 213,562,666 |
| 231 | Nigeria | 242,431,832 | 242,431,832 |
| 232 | Pakistan | 259,299,792 | 259,299,792 |
| 233 | Indonesia | 287,886,782 | 287,886,782 |
| 234 | United States | 349,035,494 | 349,035,494 |
| 235 | China | 1,412,914,088 | 1,412,914,088 |
| 236 | India | 1,476,625,576 | 1,476,625,576 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.