Most Children Under 5
| # | Country | Live population | Value |
|---|---|---|---|
| 1 | India | 1,476,625,576 | 112,840,756 |
| 2 | China | 1,412,914,088 | 45,053,930 |
| 3 | Nigeria | 242,431,832 | 34,641,867 |
| 4 | Pakistan | 259,299,792 | 32,275,222 |
| 5 | Indonesia | 287,886,782 | 21,978,373 |
| 6 | DR Congo | 116,452,162 | 20,789,377 |
| 7 | Ethiopia | 138,902,185 | 19,878,335 |
| 8 | United States | 349,035,494 | 18,639,064 |
| 9 | Bangladesh | 177,818,044 | 16,884,893 |
| 10 | Brazil | 213,562,666 | 12,698,577 |
| 11 | Egypt | 120,101,176 | 11,905,634 |
| 12 | Tanzania | 72,563,780 | 11,428,008 |
| 13 | Mexico | 132,997,658 | 10,024,451 |
| 14 | Philippines | 117,724,472 | 8,938,471 |
| 15 | Uganda | 52,761,470 | 8,260,805 |
| 16 | Sudan | 53,282,718 | 7,862,486 |
| 17 | Kenya | 58,636,412 | 7,294,290 |
| 18 | Afghanistan | 45,047,068 | 7,011,466 |
| 19 | Vietnam | 102,177,431 | 6,745,474 |
| 20 | Yemen | 42,961,653 | 6,660,488 |
| 21 | Angola | 40,215,180 | 6,600,938 |
| 22 | Russia | 143,394,458 | 6,427,331 |
| 23 | Mozambique | 36,639,850 | 6,002,422 |
| 24 | South Africa | 65,453,084 | 5,826,964 |
| 25 | Iran | 93,168,498 | 5,790,051 |
| 26 | Iraq | 48,007,437 | 5,723,460 |
| 27 | Türkiye | 87,926,082 | 5,228,859 |
| 28 | Niger | 28,814,878 | 5,028,204 |
| 29 | Madagascar | 33,522,052 | 4,774,660 |
| 30 | Côte d’Ivoire | 33,494,346 | 4,734,358 |
| 31 | Cameroon | 30,640,816 | 4,554,392 |
| 32 | Uzbekistan | 37,724,222 | 4,551,638 |
| 33 | Mali | 25,932,275 | 4,434,978 |
| 34 | Algeria | 48,028,334 | 4,379,228 |
| 35 | Myanmar | 55,184,819 | 4,328,698 |
| 36 | Ghana | 35,697,557 | 4,299,099 |
| 37 | Chad | 21,560,380 | 3,945,844 |
| 38 | Japan | 122,427,731 | 3,847,680 |
| 39 | Somalia | 20,305,907 | 3,668,430 |
| 40 | Germany | 83,644,258 | 3,615,145 |
| 41 | United Kingdom | 69,931,528 | 3,523,962 |
| 42 | Colombia | 53,936,226 | 3,512,152 |
| 43 | Burkina Faso | 24,601,700 | 3,420,782 |
| 44 | Zambia | 22,521,916 | 3,314,107 |
| 45 | France | 66,746,400 | 3,279,922 |
| 46 | Malawi | 22,785,535 | 3,231,364 |
| 47 | Morocco | 38,762,441 | 3,077,274 |
| 48 | Thailand | 71,559,614 | 2,919,931 |
| 49 | Syria | 26,472,497 | 2,808,776 |
| 50 | Saudi Arabia | 35,165,787 | 2,784,275 |
| 51 | Nepal | 29,629,410 | 2,672,030 |
| 52 | Peru | 34,922,148 | 2,667,276 |
| 53 | Senegal | 19,366,548 | 2,589,250 |
| 54 | Argentina | 46,003,734 | 2,511,717 |
| 55 | Zimbabwe | 17,273,580 | 2,375,671 |
| 56 | Guinea | 15,441,992 | 2,261,000 |
| 57 | Benin | 15,170,420 | 2,255,960 |
| 58 | Burundi | 14,729,157 | 2,218,274 |
| 59 | Malaysia | 36,385,114 | 2,214,531 |
| 60 | Venezuela | 28,633,710 | 2,087,323 |
| 61 | Kazakhstan | 21,083,626 | 2,031,118 |
| 62 | Italy | 58,926,166 | 1,969,517 |
| 63 | Rwanda | 14,889,693 | 1,931,888 |
| 64 | Canada | 40,467,728 | 1,893,288 |
| 65 | Guatemala | 18,967,978 | 1,852,934 |
| 66 | Cambodia | 18,051,220 | 1,763,007 |
| 67 | Spain | 47,850,792 | 1,697,872 |
| 68 | North Korea | 26,633,691 | 1,676,179 |
| 69 | South Sudan | 12,436,037 | 1,603,973 |
| 70 | Sri Lanka | 23,348,315 | 1,594,286 |
| 71 | Australia | 27,227,096 | 1,555,572 |
| 72 | Poland | 37,843,188 | 1,501,608 |
| 73 | Togo | 9,930,918 | 1,385,542 |
| 74 | Ecuador | 18,444,506 | 1,335,932 |
| 75 | Ukraine | 39,535,848 | 1,325,319 |
| 76 | Tajikistan | 10,978,598 | 1,309,513 |
| 77 | Bolivia | 12,749,291 | 1,258,128 |
| 78 | Papua New Guinea | 10,947,848 | 1,238,459 |
| 79 | South Korea | 51,600,388 | 1,238,382 |
| 80 | Haiti | 12,037,506 | 1,220,820 |
| 81 | Sierra Leone | 8,996,744 | 1,187,243 |
| 82 | Honduras | 11,184,760 | 1,151,304 |
| 83 | Jordan | 11,589,532 | 1,115,482 |
| 84 | Central African Republic | 5,698,984 | 1,084,615 |
| 85 | Dominican Republic | 11,609,500 | 971,741 |
| 86 | Congo | 6,637,786 | 923,969 |
| 87 | Romania | 18,800,604 | 898,047 |
| 88 | Netherlands | 18,448,776 | 897,217 |
| 89 | Chile | 19,945,850 | 892,385 |
| 90 | Israel | 9,647,689 | 866,546 |
| 91 | Mauritania | 5,461,319 | 843,038 |
| 92 | Tunisia | 12,415,138 | 814,177 |
| 93 | Liberia | 5,853,949 | 799,859 |
| 94 | Laos | 7,974,018 | 783,603 |
| 95 | Turkmenistan | 7,736,632 | 767,871 |
| 96 | Kyrgyzstan | 7,400,464 | 742,577 |
| 97 | Palestine | 5,692,790 | 709,670 |
| 98 | Paraguay | 7,095,280 | 668,738 |
| 99 | Nicaragua | 7,097,329 | 650,558 |
| 100 | Taiwan | 23,011,292 | 648,622 |
| 101 | United Arab Emirates | 11,574,682 | 613,458 |
| 102 | Azerbaijan | 10,454,855 | 613,356 |
| 103 | Libya | 7,539,852 | 609,746 |
| 104 | Belgium | 11,774,642 | 536,125 |
| 105 | Sweden | 10,701,046 | 515,053 |
| 106 | Eritrea | 3,682,669 | 485,125 |
| 107 | El Salvador | 6,391,254 | 483,311 |
| 108 | Cuba | 10,892,659 | 466,228 |
| 109 | Lebanon | 5,897,466 | 453,966 |
| 110 | Czechia | 10,527,780 | 452,726 |
| 111 | Oman | 5,671,458 | 445,033 |
| 112 | Hungary | 9,585,818 | 433,692 |
| 113 | Portugal | 10,395,362 | 429,512 |
| 114 | Switzerland | 9,007,798 | 424,350 |
| 115 | Gambia | 2,884,080 | 394,742 |
| 116 | Austria | 9,107,266 | 394,684 |
| 117 | Namibia | 3,153,246 | 388,431 |
| 118 | Panama | 4,625,718 | 355,078 |
| 119 | Greece | 9,897,116 | 350,832 |
| 120 | Gabon | 2,647,400 | 334,220 |
| 121 | Belarus | 8,937,018 | 333,584 |
| 122 | Mongolia | 3,556,798 | 318,513 |
| 123 | Bulgaria | 6,667,660 | 306,296 |
| 124 | Guinea-Bissau | 2,297,808 | 305,404 |
| 125 | Denmark | 6,023,520 | 301,572 |
| 126 | New Zealand | 5,287,479 | 297,982 |
| 127 | Botswana | 2,603,388 | 297,863 |
| 128 | Serbia | 6,641,964 | 295,150 |
| 129 | Ireland | 5,356,950 | 278,553 |
| 130 | Kuwait | 5,102,773 | 273,582 |
| 131 | Norway | 5,652,988 | 272,682 |
| 132 | Equatorial Guinea | 1,984,468 | 263,834 |
| 133 | Lesotho | 2,389,336 | 260,212 |
| 134 | Costa Rica | 5,174,789 | 256,611 |
| 135 | Slovakia | 5,451,342 | 253,838 |
| 136 | Singapore | 5,905,748 | 241,136 |
| 137 | Finland | 5,621,738 | 228,391 |
| 138 | Georgia | 3,804,642 | 217,304 |
| 139 | Hong Kong | 7,378,602 | 204,758 |
| 140 | Armenia | 2,930,915 | 169,456 |
| 141 | Uruguay | 3,382,537 | 165,497 |
| 142 | Qatar | 3,173,560 | 163,395 |
| 143 | Croatia | 3,822,345 | 159,187 |
| 144 | Jamaica | 2,833,404 | 157,795 |
| 145 | Moldova | 2,961,254 | 153,721 |
| 146 | Timor-Leste | 1,436,923 | 146,787 |
| 147 | Eswatini | 1,269,858 | 139,707 |
| 148 | Albania | 2,751,025 | 134,284 |
| 149 | Bosnia and Herzegovina | 3,114,242 | 120,830 |
| 150 | Comoros | 899,010 | 116,386 |
| 151 | Djibouti | 1,199,460 | 116,122 |
| 152 | Lithuania | 2,797,338 | 110,135 |
| 153 | Solomon Islands | 858,288 | 107,488 |
| 154 | Bahrain | 1,675,572 | 99,819 |
| 155 | Puerto Rico | 3,222,688 | 96,167 |
| 156 | Kosovo | 1,666,992 | 94,625 |
| 157 | Slovenia | 2,114,574 | 89,731 |
| 158 | North Macedonia | 1,804,062 | 84,028 |
| 159 | Fiji | 937,282 | 80,379 |
| 160 | Guyana | 840,890 | 79,934 |
| 161 | Trinidad and Tobago | 1,513,268 | 79,162 |
| 162 | Cyprus | 1,382,334 | 73,818 |
| 163 | Latvia | 1,835,934 | 72,648 |
| 164 | Mauritius | 1,265,058 | 57,431 |
| 165 | Réunion | 886,298 | 57,221 |
| 166 | Estonia | 1,331,062 | 54,459 |
| 167 | Mayotte | 347,536 | 54,400 |
| 168 | Suriname | 645,256 | 53,365 |
| 169 | Bhutan | 802,214 | 48,691 |
| 170 | Western Sahara | 610,813 | 45,498 |
| 171 | Vanuatu | 342,564 | 44,524 |
| 172 | Belize | 428,644 | 36,323 |
| 173 | French Guiana | 318,872 | 35,750 |
| 174 | Luxembourg | 687,448 | 35,512 |
| 175 | Montenegro | 626,233 | 34,440 |
| 176 | Sao Tome and Principe | 244,994 | 32,177 |
| 177 | Cabo Verde | 529,630 | 31,405 |
| 178 | Brunei | 469,775 | 30,676 |
| 179 | Maldives | 531,517 | 27,952 |
| 180 | Samoa | 220,528 | 26,338 |
| 181 | Macao | 723,188 | 23,805 |
| 182 | Iceland | 402,329 | 22,960 |
| 183 | Bahamas | 404,628 | 21,695 |
| 184 | Malta | 549,011 | 21,690 |
| 185 | New Caledonia | 297,892 | 20,512 |
| 186 | Guadeloupe | 372,453 | 18,922 |
| 187 | Kiribati | 138,445 | 16,139 |
| 188 | Martinique | 337,711 | 15,989 |
| 189 | Barbados | 282,724 | 15,550 |
| 190 | French Polynesia | 283,076 | 14,778 |
| 191 | Guam | 170,185 | 14,321 |
| 192 | Micronesia | 114,182 | 12,020 |
| 193 | Tonga | 103,291 | 11,356 |
| 194 | Saint Lucia | 180,488 | 9,916 |
| 195 | Seychelles | 134,959 | 8,931 |
| 196 | Curaçao | 185,440 | 7,034 |
| 197 | Grenada | 117,362 | 6,646 |
| 198 | Saint Vincent and the Grenadines | 99,244 | 5,811 |
| 199 | Antigua and Barbuda | 94,626 | 5,469 |
| 200 | Aruba | 108,164 | 5,104 |
| 201 | US Virgin Islands | 83,400 | 4,620 |
| 202 | Cayman Islands | 77,196 | 4,440 |
| 203 | Jersey | 104,106 | 4,349 |
| 204 | Greenland | 55,628 | 3,745 |
| 205 | Faroe Islands | 56,526 | 3,602 |
| 206 | Isle of Man | 84,054 | 3,489 |
| 207 | Dominica | 65,511 | 3,480 |
| 208 | Marshall Islands | 35,075 | 3,390 |
| 209 | American Samoa | 45,318 | 3,245 |
| 210 | Andorra | 83,753 | 2,915 |
| 211 | Saint Kitts and Nevis | 46,992 | 2,712 |
| 212 | Guernsey | 64,610 | 2,669 |
| 213 | Bermuda | 64,459 | 2,580 |
| 214 | Northern Mariana Islands | 42,914 | 2,513 |
| 215 | Turks and Caicos Islands | 47,148 | 2,506 |
| 216 | Gibraltar | 40,866 | 2,505 |
| 217 | Sint Maarten (Dutch part) | 44,447 | 2,043 |
| 218 | Liechtenstein | 40,368 | 1,901 |
| 219 | Monaco | 38,087 | 1,841 |
| 220 | British Virgin Islands | 39,936 | 1,655 |
| 221 | Bonaire, Sint Eustatius and Saba | 31,913 | 1,627 |
| 222 | Saint Martin (French part) | 23,898 | 1,535 |
| 223 | Nauru | 12,102 | 1,435 |
| 224 | San Marino | 33,605 | 1,032 |
| 225 | Tuvalu | 9,362 | 989 |
| 226 | Palau | 17,614 | 937 |
| 227 | Cook Islands | 12,826 | 703 |
| 228 | Anguilla | 14,817 | 694 |
| 229 | Wallis and Futuna | 11,113 | 457 |
| 230 | Saint Barthélemy | 11,550 | 452 |
| 231 | Tokelau | 2,691 | 261 |
| 232 | Montserrat | 4,328 | 201 |
| 233 | Saint Helena | 5,148 | 192 |
| 234 | Falkland Islands | 3,465 | 187 |
| 235 | Saint Pierre and Miquelon | 5,514 | 148 |
| 236 | Niue | 1,822 | 126 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.